GENERAL ELECTION - NOVEMBER 7, 2006 CONTESTED RACES ONLY
  US REPRESENTATIVE     SECRETARY BOARD OF SUPERVISORS BOARD OF SUPERVISORS  
DISTRICT 2 GOVERNOR/LIEUTENANT GOVERNOR SECRETARY OF STATE OF AGRICULTURE DISTRICT 2 DISTRICT 3 COUNTY TREASURER
Dave James   Culver/ Nussle/ Barth/ Litten/ Martin/   Michael  Mary Ann   Denise Bill   Rick B. Marie   Ernie Bob   Janet Mary  
Loebsack Leach Write-ins Judge VanderPlaats Johnson Nelson Dwire Write-ins Mauro Hanusa Write-ins O'Brien Northey Write-ins Larkin BraRy Write-ins Schiller Abel Write-Ins Strunk Koehler Write-ins
FM1-Fort Madison City Hall 164 154 1 193 134 4 2 1 0 184 133 2 175 141 1 201 123 1 0 0 0 188 112 0
FM2-St Mary's Parish Center 193 172 1 241 140 3 5 0 0 235 139 1 220 146 0 257 126 1 0 0 0 234 121 0
FM3-Middle School 199 145 0 233 117 4 4 1 0 232 109 0 216 134 0 257 100 1 0 0 0 237 104 1
FM4A-Holy Trinity Catholic High School 193 162 0 210 144 3 2 1 0 214 134 0 185 160 0 0 0 0 197 159 0 215 130 0
FM4B-Holy Trinity Catholic High School 49 31 0 56 26 1 1 0 1 58 27 0 59 24 0 59 25 0 0 0 0 55 22 0
FM5/Madison Twp-Hillview Village 225 157 11 253 140 3 3 1 0 244 147 0 245 144 0 0 0 0 245 150 0 254 118 0
KE1-South Lee County Courthouse 128 157 0 167 125 1 3 0 0 161 126 0 160 124 0 0 0 0 0 0 0 91 176 2
KE2A-Heritage Center 53 31 0 54 30 1 2 0 0 51 34 0 54 30 0 0 0 0 0 0 0 40 38 0
KE2B-Heritage Center 93 50 0 100 44 2 1 2 0 95 51 0 103 43 0 0 0 0 0 0 0 72 70 0
KE3-Keokuk Public Library 171 139 0 206 111 1 0 0 0 196 117 0 204 106 0 0 0 0 0 0 0 125 172 0
KE4-Lincoln School 198 86 0 216 67 6 2 1 0 218 68 0 213 68 0 0 0 0 0 0 0 142 129 0
KE5-Senior High School 222 208 1 272 162 3 3 3 0 245 179 2 255 169 1 0 0 0 0 0 0 128 282 1
KE6-City Car Barn 199 106 0 229 92 1 4 1 0 225 93 0 238 83 0 0 0 0 0 0 0 131 178 0
KE7-Hawthorne School 194 235 2 242 197 6 4 1 2 230 211 2 234 193 1 0 0 0 0 0 0 120 301 1
Charleston/Des Moines/Van Buren Twps-Central Lee High School 243 222 1 259 210 3 6 1 0 255 211 0 241 222 1 0 0 0 312 170 0 173 275 2
Franklin/Cedar/Marion Twps-Pilot Grove Savings Bank Community Room 280 296 0 336 248 4 6 1 0 311 256 0 284 288 0 0 0 0 0 0 0 281 275 1
Harrison Twp-Pilot Grove Savings Bank Community Room 40 92 0 55 83 0 0 0 0 53 83 0 43 92 0 0 0 0 69 67 0 49 71 0
Jackson Twp-Jackson Twp Fire Station 218 226 0 255 186 3 8 3 0 246 204 0 245 194 0 0 0 0 0 0 0 123 312 0
Jefferson Twp-Jim Baier Ford, Inc. 126 126 0 152 100 2 5 1 0 140 107 0 140 107 0 0 0 0 155 105 1 136 112 0
Montrose Twp & Montrose City-Ivor Fowler Community Center 304 234 5 328 211 6 22 2 0 317 233 2 333 215 2 0 0 0 0 0 0 132 417 0
Pleasant Ridge/West Point Twps & West Point City-Ossenbrink Center 332 264 0 361 196 0 0 0 0 343 202 0 309 239 0 0 0 0 0 0 0 316 222 0
Washington/Denmark/Green Bay Twps-Great River Regional Waste Authority Office 372 365 1 420 328 6 6 0   410 323 0 365 374 1 0 0 0 0 0 0 439 249 0
                                                 
Absentees 2392 1248 2 2680 971 28 31 9 3 2616 1008 2 2644 978 0 660 155 1 643 221 0 2266 1233 4
Late Absentees/Provisional Ballots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
TOTALS 6588 4906 25 7518 4062 91 120 29 6 7279 4195 11 7165 4274 7 1434 529 4 1621 872 1 5947 5119 12