<
GENERAL ELECTION FEDERAL OFFICES STATE OFFICES STATE OFFICES COUNTY OFFICES QUESTIONS
US SENATOR US REP - DISTRICT 2 GOVERNOR/LIEUTENANT GOVERNOR SECRETARY OF STATE AUDITOR OF STATE TREASURER OF STATE SECRETARY OF AGRICULTURE ATTORNEY GENERAL STATE REP, DIST 91 STATE REP, DIST 92 BOARD OF SUPERVISORS TREASURER RECORDER ATTORNEY RIVERBOAT SUPERVISORS
NOVEMBER 5, 2002 Tom Greg Timothy A. Richard J. Julie Jim Kevin Vilsack / Gross / Robinson / Cleveland / Chet Mike Don Sylvia Patrick J David A. Christy Michael Matt Tim Patty John Brian Russell Fritz Ronald Tom Dave Edward F Deborah Dave Philip Mei-Ling Tracy R. Bob Patrick W. Dan Mary C. Larry J. Michael MEASURE A MEASURE B
Harkin Ganske Harthan Moore Thomas Leach Litten Pederson Durham Hart Campagna Culver Hartwig Arenz Olson Deluhery Vaudt Ann Welty Fitzgerald Whitaker Hird Judge Askew Depew Groszkruger Tigner Miller Millage Noyes Arnold Heaton Wise Shaw Vance Woodruff Breen Dunagan Hoenig Holtkamp P. Short YES NO YES NO
                                                                                       
FM1-FM City Hall 207 141 3 3 165 181 8 219 125 4 6 182 137 9 14 168 132 31 190 129 14 161 144 9 8 11 212 119 13     214 70 151 158 173 153 280 278 259 262 82 206 125
FM2-Lincoln School 219 153 7 9 181 196 12 227 143 9 10 197 153 9 19 199 141 33 216 146 14 191 151 9 11 11 239 124 16     262 73 163 196 147 167 325 319 302 277 90 196 169
FM3-Middle School 215 122 5 6 183 153 10 221 119 4 5 189 119 6 16 180 113 30 213 106 9 174 124 5 12 10 221 100 13     242 54 170 157 149 148 295 286 278 259 73 196 127
FM4-Aquinas High School 236 140 7 8 214 164 15 225 155 6 10 209 154 6 17 215 140 25 236 135 14 199 154 6 10 13 246 128 13     284 55 176 193 160 185 324 330 322 309 71 205 159
FM5/MD-Richardson School 210 121 4 8 167 169 5 217 116 4 5 195 119 4 18 190 109 28 206 113 13 193 117 5 5 13 215 107 8     220 69 162 147 154 133 285 281 269 241 88 172 143
KE1-S.Lee Co. Courthouse 173 147 0 5 128 192 5 195 124 0 7 135 159 2 11 135 144 23 139 153 15 125 155 8 16 4 155 140 11     194 81 102 155 129 194 233 233 227 214 93 191 105
KE2-Heritage Center 148 73 0 16 135 84 19 158 58 3 18 128 79 2 22 134 61 32 139 64 25 136 65 2 18 7 144 64 25     149 68 112 121 65 103 183 177 166 164 61 125 88
KE3-George Washington School 177 112 2 12 161 134 9 193 100 2 9 157 125 4 13 158 112 20 160 121 11 151 118 5 6 11 182 100 11     196 70 107 172 91 161 244 237 230 200 88 172 111
KE4-Lincoln School 186 67 5 10 153 102 14 186 66 5 13 164 77 3 20 172 64 22 176 73 14 160 79 5 15 2 192 63 10     172 76 129 129 79 123 236 232 214 196 59 154 98
KE5-Senior High School 260 179 4 4 205 231 10 269 165 4 9 221 185 8 12 210 182 24 213 203 14 209 191 8 8 0 259 156 12     275 100 154 237 162 258 325 318 302 317 107 266 149
KE6-City Car Barn 208 71 4 9 184 95 11 216 64 3 10 183 78 4 13 183 67 23 187 82 14 180 74 7 9 7 208 58 12     190 74 128 160 83 148 248 246 240 208 68 143 122
KE7-Hawthorne School 254 198 3 1 190 257 6 287 163 1 3 217 211 4 4 214 200 17 194 240 6 196 217 4 6 7 264 173 6     283 100 149 244 153 271 356 346 343 338 99 268 160
CE/MR/HO/SP-Houghton Fire Station 128 134 6 2 112 150 9 120 144 1 6 109 130 5 9 111 119 14 138 114 6 121 130 5 0 2 159 98 3 66 190     99 111 139 133 219 215 205 183 72 138 112
CH/VB-Central Lee High School 138 154 3 12 147 146 17 137 156 4 14 135 140 5 20 130 133 30 151 132 17 132 147 5 13 1 156 122 20     159 95 103 128 145 163 236 225 206 177 118 166 119
DN-Denmark Fire Station 144 120 2 5 107 155 6 121 142 3 6 116 124 3 12 114 123 14 133 110 11 121 119 6 6 4 141 109 8 106 150     104 96 145 134 209 206 185 182 81 165 89
DM-Des Moines Twp Comm. Ctr 92 84 4 12 87 86 16 93 76 2 20 72 84 6 23 84 70 27 94 66 23 81 70 8 18 7 98 63 22     95 63 59 77 95 128 141 133 122 117 70 114 68
FR/HR/DO/FRC-Pilot Grove Savings Bank Community Room 248 273 4 13 229 292 18 268 256 6 12 226 275 11 13 228 247 42 262 245 14 230 266 11 12 9 286 220 17 180 343     179 204 308 297 432 417 392 364 173 346 180
GB-Wever Fire Station 71 110 3 5 65 116 8 79 103 2 7 66 104 7 4 68 98 13 75 97 10 68 100 3 6 5 87 90 9 66 114     61 57 105 116 122 121 110 106 71 98 84
JK-Charleston Place 202 168 2 9 170 198 14 215 156 2 8 157 182 3 19 168 163 28 164 185 17 165 169 5 19 4 192 160 14     209 111 105 112 207 275 281 275 259 260 96 234 120
JF-Jim Baier Ford 124 112 7 13 113 124 15 137 103 3 13 120 104 9 13 119 103 24 135 99 14 119 102 7 17 4 142 88 16     154 60 85 111 114 140 209 208 191 168 72 153 85
MOC/MOR-Ivor Fowler Comm. Ctr 291 181 2 37 254 230 32 296 176 7 38 266 182 9 55 262 167 76 276 178 56 250 193 15 40 9 304 153 53     284 172 181 218 235 293 422 404 383 353 159 323 178
WS-Great River Regional Waste Authority Office 183 231 1 3 160 255 3 191 227 2 2 172 217 5 8 172 201 16 188 203 10 166 219 6 4 5 214 191 3 155 239     155 161 214 250 302 297 274 263 144 238 159
WPC/WPR/PR-Ossenbrink Center 296 257 5 8 247 309 13 294 253 9 13 279 232 12 22 292 213 38 331 191 24 258 248 12 14 12 356 167 22 232 313     250 250 273 270 480 472 456 417 136 276 270
                                                                                         
Absentees 3622 1307 63 90 3242 1713 110 3632 1307 66 98 3341 1370 59 175 3326 1259 302 3537 1269 137 3315 1345 82 99 96 3706 1112 149 421 430 3190 528 2856 2965 1655 1778 4343 4274 4086 3791 1049 2452 2302
Late Absentees 9 5 0 1 4 10 1