FORT MADISON   KEOKUK   CENTRAL LEE
     
OFFICIAL RESULTS               Public                
SCHOOL BOARD ELECTION Peggy Denise Tricia Stephen A. Jeff Rebecca    Measure   Wilson L. Julia J. S. Tyler Brian A.   Gregory  
SEPTEMBER 9, 2003 Booten Gray Jacobs Martin Tungate Venkatraman Scattering A   Davis, Jr. Logan McGhghy Richardson Scattering   R. Ruth Scattering
                Yes No                
FM Precinct 1 - FM1 & FM2 226 157 117 208 99 173 6 189 218   0 0 0 0     0  
FM Precinct 2 - FM3 & FM4 262 164 132 230 143 170 4 156 306   0 0 0 0     0  
FM Precinct 3 - FM5/Madison Twp & Jefferson Twp 147 105 68 131 100 77 4 78 179   0 0 0 0     0  
FM Precinct 4 - Washington Twp 0 96 53 129 108 74 8 70 195   0 0 0 0     0  
FM Precinct 5 - Green Bay Twp 62 33 19 39 39 20 1 26 58   0 0 0 0     0  
FM Precinct 6 - Denmark Twp 116 93 0 60 118 28 1 44 117   0 0 0 0     0  
FM Precinct 7 - Pleasant Ridge & West Point Twp/West Point City 207 85 50 133 96 72 1 63 220   0 0 0 0     0  
FM Precinct 8 - Cedar Twp/Marion Twp & Franklin Twp/Houghton & St Paul 61 32 18 52 38 10 0 16 82   0 0 0 0     0  
KE Precinct 1 - KE1 & KE3 0 0 0 0 0 0   0 0   132 180 164 144 7   0  
KE Precinct 2 - KE2 & KE4 0 0 0 0 0 0   0 0   49 87 86 81 2   0  
KE Precinct 3 - KE6 & KE7/Des Moines Twp/Jackson Twp & Montrose Twp 0 0 0 0 0 0   0 0   178 280 255 210 19   0  
KE Precinct 4 - KE5 0 0 0 0 0 0   0 0   109 168 154 122 4   0  
CN Precinct 1 - Cedar/Marion/Franklin/Harrison & West Point Twps & Donnellson/Franklin City 0 0 0 0 0 0   0 0   0 0 0 0     24 1
CN Precinct 2 - Charleston/Van Buren & Jefferson Twps 0 0 0 0 0 0   0 0   0 0 0 0     31 0
CN Precinct 3 - Montrose Twp & Montrose City 0 0 0 0 0 0   0 0   0 0 0 0     18 1
CN Precinct 4 - Des Moines Twp 0 0 0 0 0 0   0 0   0 0 0 0     6 0
                                     
Absentees 337 253 172 265 159 215 14 319 269   36 41 43 38 2   5 1
Late Absentees 1 1 1           1   1 1            
Special Ballots 6 3 3 1 3 4   6 5                  
                                     
TOTALS 1600 1022 652 1248 903 843 39 967 1650   505 757 702 595 34   84 3