SCHOOL BOARD ELECTION FT MADISON COMMUNITY SCHOOL DISTRICT SOUTHEASTERN COMMUNITY COLLEGE CENTRAL LEE COMMUNITY SCHOOL DISTRICT KEOKUK COMMUNITY SCHOOL DISTRICT
MEMBER AT LARGE MEMBER AT LARGE MERGED AREA XVI MEMBER AT LARGE MEMBER AT LARGE MEMBER AT LARGE MEMBER AT LARGE
September 13, 2005   (VACANCY) DIRECTOR DISTRICT #4 DIRECTOR DISTRICT I DIRECTOR DISTRICT III DIRECTOR DISTRICT IV (VACANCY)  
Dan Judy   Donald     Moudy S.     Robert   Bob Douglas Brenda   Tina L. John M. Kim L.   David A. Sandra  
Davis Gerdes Scattering Ward Scattering   Nabulsi Scattering   Bryant Scattering Galle Hopp Knox Scattering Horner Johnson Miller Scattering Hotop Stark Scattering
FM Prec. 1 - FM1/FM2 - St Mary's Parish Center 21 26 2 23 1   22 0   0 0 0 0 0 0 0 0 0 0 0 0 0
FM Prec. 2 - FM3/FM4 - Middle School 27 30 2 29 1   29 1   0 0 0 0 0 0 0 0 0 0 0 0 0
FM Prec. 3 - FM/5/MD/JF - Hillview Village 18 20 2 17 2   14 1   0 0 0 0 0 0 0 0 0 0 0 0 0
FM Prec. 4 - WS - GRRWA Office 18 19 2 17 1   16 1   0 0 0 0 0 0 0 0 0 0 0 0 0
FM Prec. 5 - GB - Wever Fire Station 11 10 0 11 0   10 0   0 0 0 0 0 0 0 0 0 0 0 0 0
FM Prec. 6 - DN - Denmark Fire Station 9 9 3 10 0   11 0   0 0 0 0 0 0 0 0 0 0 0 0 0
FM Prec. 7 - PR/WPR/WPC - West Point Library 13 14 0 13 0   14 0   0 0 0 0 0 0 0 0 0 0 0 0 0
FM Prec. 8 - CE/MR/FRR/HO/SP - Houghton Fire Station 1 1 0 1 0   1 0   0 0 0 0 0 0 0 0 0 0 0 0 0
CN Prec. 1 - CE/MR/FRR/HR/WPR/FRC/DO - Pilot Grove Savings Bank Community Room 0 0 0 0 0   0 0   78 2 43 14 31 0 16 38 26 0 0 0 0
CN Prec. 2 - CH/VB/JF - Central Lee High School 0 0 0 0 0   0 0   67 2 34 16 26 0 12 31 32 0 0 0 0
CN Prec. 3 - MOC/MOR - Ivor Fowler Community Center 0 0 0 0 0   0 0   67 0 55 13 11 0 15 42 27 0 0 0 0
CN Prec. 4 - DM - Des Moines Twp Community Center 0 0 0 0 0   0 0   38 0 40 7 9 0 7 15 33 0 0 0 0
KE Prec. 1 - KE1/KE3 - George Washington School 0 0 0 0 0   0 0   0 0 0 0 0 0 0 0 0 0 41 55 7
KE Prec. 2 - KE2/KE4 - Heritage Center 0 0 0 0 0   0 0   0 0 0 0 0 0 0 0 0 0 24 22 0
KE Prec. 3 - KE6/KE7/DM/JK/MOR - Hawthorne School 0 0 0 0 0   0 0   0 0 0 0 0 0 0 0 0 0 51 67 4
KE Prec. 4 - KE5 - Senior High School 0 0 0 0 0   0 0   0 0 0 0 0 0 0 0 0 0 36 39 1
                                             
Absentees 21 22 3 20 3   19 2   7 0 4 3 4 0 1 3 5 0 7 5 0
Late Absentees/Provisional Ballots 0 0 0 0 0   0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
                                             
TOTALS 139 151 14 141 8   136 5   257 4 176 53 81 0 51 129 123 0 159 188 12